Saturday, September 15, 2012

August 2012 Singapore Dividend Portfolio Update

S$407.35 dividends received.
(SMRT: S$171;  Mapletree Log Trust: S$18.35;  First REIT: S$77.20;  Sabana REIT: S$90.80;  StarHub: S$50)

No buy/sell transaction.

Portfolio Snapshot:
No. Counter Cost
(S$)
Lots Avg Px
(S$)
% of
Port
Mkt Px
(S$)
Mkt Value
(S$)
P/L
(S$)
P/L
(%)
1 Sakari Resources 7,987.74 5 1.598 20.00% 1.870 9,350.00 1,362.26 17.05%
2 SMRT 5,669.62 3 1.890 14.19% 1.660 4,980.00 (689.62) -12.16%
3 AIMS AMP Ind REIT 4,186.95 4 1.047 10.48% 1.310 5,240.00 1,053.05 25.15%
4 Sabana REIT 3,745.36 4 0.936 9.38% 1.050 4,200.00 454.64 12.14%
5 StarHub 2,858.20 1 2.858 7.16% 3.610 3,610.00 751.80 26.30%
6 InnoTek 2,574.78 6 0.429 6.45% 0.355 2,130.00 (444.78) -17.27%
7 First REIT 2,497.25 4 0.624 6.25% 1.000 4,000.00 1,502.75 60.18%
8 GRP 2,364.68 12 0.197 5.92% 0.220 2,640.00 275.32 11.64%
9 Kingsmen Creative 1,679.22 3 0.560 4.20% 0.745 2,235.00 555.78 33.10%
10 UMS 1,467.48 3 0.489 3.67% 0.405 1,215.00 (252.48) -17.21%
11 Lee Metal Group 1,317.41 6 0.220 3.30% 0.225 1,350.00 32.59 2.47%
12 Tai Sin Electric 1,167.33 6 0.195 2.92% 0.240 1,440.00 272.67 23.36%
13 Memtech 1,062.00 12 0.089 2.66% 0.071 852.00 (210.00) -19.77%
14 Cambridge Ind REIT 825.93 2 0.413 2.07% 0.620 1,240.00 414.07 50.13%
15 Mapletree Log Trust 542.18 1.08 0.502 1.36% 1.110 1,198.80 656.62 121.11%
  39,946.13         45,680.80 5,734.67 14.36%

No comments:

Post a Comment