Saturday, December 22, 2012

November 2012 Singapore Dividend Portfolio Update

Merry Christmas!

S$394.27 dividend received.
(StarHub: S$50; Sabana REIT: S$93.60; Mapletree Log Trust: S$18.47; First REIT: S$67.20; SMRT: S$45; GRP: S$120)

Invested S$500 each into Fidelity Asian High Yield Fd A (MDIST) SGD Hedged and UOB United Emerging Markets Bond Fd SGD respectively.

Portfolio Snapshot:
No. Counter Cost
(S$)
Lots Avg Px
(S$)
% of
Port
Mkt Px
(S$)
Mkt Value
(S$)
P/L
(S$)
P/L
(%)
1 SMRT 5,669.62 3 1.890 15.93% 1.710 5,130.00 (539.62) -9.52%
2 AIMS AMP Ind REIT 4,186.95 4 1.047 11.76% 1.425 5,700.00 1,513.05 36.14%
3 Sabana REIT 3,745.36 4 0.936 10.52% 1.110 4,440.00 694.64 18.55%
4 SingTel 3,218.37 1 3.218 9.04% 3.310 3,310.00 91.63 2.85%
5 StarHub 2,858.20 1 2.858 8.03% 3.730 3,730.00 871.80 30.50%
6 First REIT 2,497.25 4 0.624 7.01% 1.015 4,060.00 1,562.75 62.58%
7 GRP 2,364.68 12 0.197 6.64% 0.230 2,760.00 395.32 16.72%
8 Kingsmen Creative 1,679.22 3 0.560 4.72% 0.735 2,205.00 525.78 31.31%
9 Fidelity Asian High Yield Fd A (MDIST) SGD Hedged 1,500.00 1.63732 0.916 4.21% 0.943 1,543.99 43.99 2.93%
10 UOB United Emerging Markets Bond Fd SGD 1,500.00 1.04743 1.432 4.21% 1.452 1,520.87 20.87 1.39%
11 UMS 1,467.48 3 0.489 4.12% 0.405 1,215.00 (252.48) -17.21%
12 Lee Metal Group 1,317.41 6 0.220 3.70% 0.235 1,410.00 92.59 7.03%
13 Tai Sin Electric 1,167.33 6 0.195 3.28% 0.220 1,320.00 152.67 13.08%
14 Memtech 1,062.00 12 0.089 2.98% 0.071 852.00 (210.00) -19.77%
15 Cambridge Ind REIT 825.93 2 0.413 2.32% 0.650 1,300.00 474.07 57.40%
16 Mapletree Log Trust 542.18 1.08 0.502 1.52% 1.110 1,198.80 656.62 121.11%
  35,601.98         41,695.66 6,093.68 17.12%

No comments:

Post a Comment